Intel Core i5

Aktuelle Generation: 7.
Aktuelle Architektur: Kaby Lake U
Zielmarkt: Privat
Fertigung: 14nm
Sockel: BGA 1023, BGA 1168, BGA 1356, BGA 1364, BGA 1440, LGA 1150, LGA 1151, LGA 1155, PGA 946
Die Intel Core i5 Prozessoren sind nach den Intel Core i7 Prozessoren die stärksten Prozessoren für den privaten Einsatzbereich von Intel. Alle Core i5 Desktop Prozessoren bieten 4 Kerne und kein Hyperthreading während im mobilen Bereich alle Core i5 Prozessoren über 2 Kerne und Hyperthreading verfügen.Aktuelle Architektur: Kaby Lake U
Zielmarkt: Privat
Fertigung: 14nm
Sockel: BGA 1023, BGA 1168, BGA 1356, BGA 1364, BGA 1440, LGA 1150, LGA 1151, LGA 1155, PGA 946
Mobile Varianten sind an einem angehängten M, U oder Y zu erkennen. Nur Desktop Varianten mit einem angehängten K sind übertaktbar, verfügen also über einen freien Multiplikator.
Der Cache ist im Vergleich zu den Core i7 Prozessoren meist um 1-2MB kleiner was meist aber wenig Einfluss auf die Geschwindigkeit hat. Zudem ist die Taktfrequenz etwas geringer (meist im 100-200MHz Bereich im Direktvergleich).
Da viele PC Spiele immer noch Probleme haben alle CPU-Kerne zu nutzen - dies gilt erst recht für Hyperthreading - sind die Core i5-Prozessoren im Desktop Bereich völlig ausreichend für aktuelle Spiele. Im mobilen Bereich hingegen machen auch die Core i7 Prozessoren Sinn für PC-Spieler, da diese über weitere 2 physikalische Kerne verfügen, was sich in Spielen deutlich bemerkbar machen kann.
Zurück zum CPU-Vergleich
Alle Intel Core i5 Prozessoren
Prozessor | Gen. | Takt | Turbo (1 Kern) |
Turbo (alle Kerne) |
Kerne | HT | ||
![]() | Intel Core i5-7200U | 7. | 2.5 GHz | 3.1 GHz | 3.1 GHz | 2 | Ja | |
![]() | Intel Core i5-7260U | 7. | 2.2 GHz | 3.4 GHz | 3.4 GHz | 2 | Ja | |
![]() | Intel Core i5-7267U | 7. | 3.1 GHz | 3.5 GHz | 3.5 GHz | 2 | Ja | |
![]() | Intel Core i5-7287U | 7. | 3.3 GHz | 3.7 GHz | 3.7 GHz | 2 | Ja | |
![]() | Intel Core i5-7300HQ | 7. | 2.5 GHz | 3.5 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-7300U | 7. | 2.6 GHz | 3.5 GHz | 3.5 GHz | 2 | Ja | |
![]() | Intel Core i5-7360U | 7. | 2.3 GHz | 3.6 GHz | 3.6 GHz | 2 | Ja | |
![]() | Intel Core i5-7400 | 7. | 3 GHz | 3.5 GHz | 3.3 GHz | 4 | Nein | |
![]() | Intel Core i5-7400T | 7. | 2.4 GHz | 3 GHz | 2.8 GHz | 4 | Nein | |
![]() | Intel Core i5-7440HQ | 7. | 2.8 GHz | 3.8 GHz | 3.4 GHz | 4 | Nein | |
![]() | Intel Core i5-7500 | 7. | 3.4 GHz | 3.8 GHz | 3.6 GHz | 4 | Nein | |
![]() | Intel Core i5-7500T | 7. | 2.7 GHz | 3.3 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-7600 | 7. | 3.5 GHz | 4.1 GHz | 3.9 GHz | 4 | Nein | |
![]() | Intel Core i5-7600K | 7. | 3.8 GHz | 4.2 GHz | 4.2 GHz | 4 | Nein | |
![]() | Intel Core i5-7600T | 7. | 2.8 GHz | 3.7 GHz | 3.5 GHz | 4 | Nein | |
![]() | Intel Core i5-6200U | 6. | 2.3 GHz | 2.8 GHz | 2.7 GHz | 2 | Ja | |
![]() | Intel Core i5-6260U | 6. | 1.8 GHz | 2.9 GHz | 2.7 GHz | 2 | Ja | |
![]() | Intel Core i5-6267U | 6. | 2.9 GHz | 3.3 GHz | 3.1 GHz | 2 | Ja | |
![]() | Intel Core i5-6287U | 6. | 3.1 GHz | 3.5 GHz | 3.3 GHz | 2 | Ja | |
![]() | Intel Core i5-6300HQ | 6. | 2.3 GHz | 3.2 GHz | 2.7 GHz | 4 | Nein | |
![]() | Intel Core i5-6300U | 6. | 2.4 GHz | 3 GHz | 2.6 GHz | 2 | Ja | |
![]() | Intel Core i5-6360U | 6. | 2 GHz | 3.1 GHz | 3 GHz | 2 | Ja | |
![]() | Intel Core i5-6400 | 6. | 2.7 GHz | 3.3 GHz | 3 GHz | 4 | Nein | |
![]() | Intel Core i5-6400T | 6. | 2.2 GHz | 2.8 GHz | 2.5 GHz | 4 | Nein | |
![]() | Intel Core i5-6440EQ | 6. | 2.7 GHz | 3.4 GHz | 3 GHz | 4 | Nein | |
![]() | Intel Core i5-6440HQ | 6. | 2.6 GHz | 3.5 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-6442EQ | 6. | 1.9 GHz | 2.7 GHz | 2.4 GHz | 4 | Nein | |
![]() | Intel Core i5-6500 | 6. | 3.2 GHz | 3.6 GHz | 3.4 GHz | 4 | Nein | |
![]() | Intel Core i5-6500T | 6. | 2.5 GHz | 3.1 GHz | 2.8 GHz | 4 | Nein | |
![]() | Intel Core i5-6585R | 6. | 2.8 GHz | 3.6 GHz | 3.2 GHz | 4 | Nein | |
![]() | Intel Core i5-6600 | 6. | 3.3 GHz | 3.9 GHz | 3.6 GHz | 4 | Nein | |
![]() | Intel Core i5-6600K | 6. | 3.5 GHz | 3.9 GHz | 3.6 GHz | 4 | Nein | |
![]() | Intel Core i5-6600T | 6. | 2.7 GHz | 3.5 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-6685R | 6. | 3.2 GHz | 3.8 GHz | 3.4 GHz | 4 | Nein | |
![]() | Intel Core i5-5200U | 5. | 2.2 GHz | 2.7 GHz | 2.5 GHz | 2 | Ja | |
![]() | Intel Core i5-5250U | 5. | 1.6 GHz | 2.7 GHz | 2.5 GHz | 2 | Ja | |
![]() | Intel Core i5-5257U | 5. | 2.7 GHz | 3.1 GHz | 3.1 GHz | 2 | Ja | |
![]() | Intel Core i5-5287U | 5. | 2.9 GHz | 3.3 GHz | 3.3 GHz | 2 | Ja | |
![]() | Intel Core i5-5300U | 5. | 2.3 GHz | 2.9 GHz | 2.7 GHz | 2 | Ja | |
![]() | Intel Core i5-5350H | 5. | 3.1 GHz | 3.5 GHz | 3.4 GHz | 4 | Ja | |
![]() | Intel Core i5-5350U | 5. | 1.8 GHz | 2.9 GHz | 2.7 GHz | 2 | Ja | |
![]() | Intel Core i5-5575R | 5. | 2.8 GHz | 3.3 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-5675C | 5. | 3.1 GHz | 3.6 GHz | 3.3 GHz | 4 | Nein | |
![]() | Intel Core i5-5675R | 5. | 3.1 GHz | 3.6 GHz | 3.3 GHz | 4 | Nein | |
![]() | Intel Core i5-4200M | 4. | 2.5 GHz | 3.1 GHz | 3.1 GHz | 2 | Ja | |
![]() | Intel Core i5-4200U | 4. | 1.6 GHz | 2.6 GHz | 2.3 GHz | 2 | Ja | |
![]() | Intel Core i5-4200Y | 4. | 1.4 GHz | 1.9 GHz | 1.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4210U | 4. | 1.7 GHz | 2.7 GHz | 2.35 GHz | 2 | Ja | |
![]() | Intel Core i5-4210Y | 4. | 1.5 GHz | 1.9 GHz | 1.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4250U | 4. | 1.3 GHz | 2.6 GHz | 2.6 GHz | 2 | Ja | |
![]() | Intel Core i5-4258U | 4. | 2.4 GHz | 2.9 GHz | 2.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4260U | 4. | 1.4 GHz | 2.7 GHz | 2.7 GHz | 2 | Ja | |
![]() | Intel Core i5-4300M | 4. | 2.6 GHz | 3.3 GHz | 3.3 GHz | 2 | Ja | |
![]() | Intel Core i5-4300U | 4. | 1.9 GHz | 2.9 GHz | 2.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4302Y | 4. | 1.6 GHz | 2.3 GHz | 2 GHz | 2 | Ja | |
![]() | Intel Core i5-4310M | 4. | 2.7 GHz | 3.3 GHz | 3.3 GHz | 2 | Ja | |
![]() | Intel Core i5-4310U | 4. | 2 GHz | 2.9 GHz | 2.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4330M | 4. | 2.8 GHz | 3.5 GHz | 3.5 GHz | 2 | Ja | |
![]() | Intel Core i5-4340M | 4. | 2.9 GHz | 3.5 GHz | 3.5 GHz | 2 | Ja | |
![]() | Intel Core i5-4350U | 4. | 1.4 GHz | 2.9 GHz | 2.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4360U | 4. | 1.5 GHz | 2.9 GHz | 2.9 GHz | 2 | Ja | |
![]() | Intel Core i5-4430 | 4. | 3 GHz | 3.2 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-4440 | 4. | 3.1 GHz | 3.3 GHz | 3.2 GHz | 4 | Nein | |
![]() | Intel Core i5-4460 | 4. | 3.2 GHz | 3.4 GHz | 3.3 GHz | 4 | Nein | |
![]() | Intel Core i5-4460S | 4. | 2.9 GHz | 3.4 GHz | 3.1 GHz | 4 | Nein | |
![]() | Intel Core i5-4460T | 4. | 1.9 GHz | 2.7 GHz | 2.3 GHz | 4 | Nein | |
![]() | Intel Core i5-4570 | 4. | 3.2 GHz | 3.6 GHz | 3.4 GHz | 4 | Nein | |
![]() | Intel Core i5-4570R | 4. | 2.7 GHz | 3.2 GHz | 2.9 GHz | 4 | Nein | |
![]() | Intel Core i5-4570S | 4. | 2.9 GHz | 3.6 GHz | 3.2 GHz | 4 | Nein | |
![]() | Intel Core i5-4590 | 4. | 3.3 GHz | 3.7 GHz | 3.5 GHz | 4 | Nein | |
![]() | Intel Core i5-4590S | 4. | 3 GHz | 3.7 GHz | 3.3 GHz | 4 | Nein | |
![]() | Intel Core i5-4590T | 4. | 2 GHz | 3 GHz | 2.5 GHz | 4 | Nein | |
![]() | Intel Core i5-4670 | 4. | 3.4 GHz | 3.8 GHz | 3.6 GHz | 4 | Nein | |
![]() | Intel Core i5-4670K | 4. | 3.4 GHz | 3.8 GHz | 3.6 GHz | 4 | Nein | |
![]() | Intel Core i5-4670T | 4. | 2.3 GHz | 3.3 GHz | 2.8 GHz | 4 | Nein | |
![]() | Intel Core i5-4690 | 4. | 3.5 GHz | 3.9 GHz | 3.7 GHz | 4 | Nein | |
![]() | Intel Core i5-4690K | 4. | 3.5 GHz | 3.9 GHz | 3.7 GHz | 4 | Nein | |
![]() | Intel Core i5-4690S | 4. | 3.2 GHz | 3.9 GHz | 3.5 GHz | 4 | Nein | |
![]() | Intel Core i5-4690T | 4. | 2.5 GHz | 3.5 GHz | 3 GHz | 4 | Nein | |
![]() | Intel Core i5-3210M | 3. | 2.5 GHz | 3.1 GHz | 3.1 GHz | 2 | Ja | |
![]() | Intel Core i5-3570 | 3. | 3.4 GHz | 3.8 GHz | 3.8 GHz | 4 | Nein | |
![]() | Intel Core i5-3570K | 3. | 3.4 GHz | 3.8 GHz | 3.8 GHz | 4 | Nein | |
![]() | Intel Core i5-2467M | 2. | 1.6 GHz | 2.3 GHz | 2 GHz | 2 | Ja | |
![]() | Intel Core i5-2500k | 2. | 3.3 GHz | 3.7 GHz | 3.7 GHz | 4 | Nein |
Zurück zum CPU-Vergleich
Twittern